| Mobile Category | |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 7.43 x 0.75 x 15.75 |
| Product Weight | 194 |
| Dimensions In Inches (WxDxH) | 2.93 x 0.3 x 6.2 |
| Operating System | |
| OS Type | Android OS |
| OS Name & Version | Android 16 |
| User Interface | Not Available |
| Processor Details | |
| Processor Name | Snapdragon 7 Gen 4 |
| Processor Brand | Qualcomm |
| Number of Cores | 8 |
| Storage Specifications | |
| Internal Storage | 256GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 12GB |
| Screen Specifications | |
| Screen Type | AMOLED |
| Refresh Rate | 120 Hz |
| Screen Resolution | Not Applicable |
| Screen Size in CM | 16.74 |
| Pixel Density | 459 |
| Screen Size in Inches | 6.59 |
| Additional Screen Specifications | P3 Wide Color Gamut, VM9 Light-Emitting Material, Capacitive Multi-touch |
| Brightness | 5000 |
| Sound | |
| Audio Jack Port | USB Type-C Port |
| Physical Attributes | |
| Buttons & Controls | Power Control, Volume Up/Down |
| Additional Physical Features | Slim Premium Design |
| SIM Details | |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | Yes |
| Network Technology | |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Network Connectivity | |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 6.0 |
| Wi-Fi Specifications | Not Applicable |
| Bluetooth Supported | Yes |
| Wi-Fi Features | 2.4GHz, 5.0GHz |
| Navigation System | GPS |
| Camera | |
| Rear Flash | Yes |
| Camera Features | Rear Camera: 50 MP ZEISS OIS, Main Camera: AF & OIS, f/1.88, FOV 84°, 6P Lens, 50 MP ZEISS Super Telephoto Camera: AF & OIS, f/2.65, FOV 33°, 4P Lens, 8 MP ZEISS Ultra Wide-angle Camera: FF, f/2.2, FOV 115°, 5P Lens, Advanced AI Camera System |
| Rear Camera | 50 MP, 8 MP, 50 MP |
| Front Camera | 50 MP |
| Rear Camera Configuration | Triple Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Additional Features | |
| Included Software | Google Apps |
| Additional Features | Long Lasting Battery |
| Battery | |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 6500 |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 0 |
| Additional Charging Features | USB Reverse Charging |
| Materials & Durability | |
| Body Material | ABS Plastic |
| Aesthetics | |
| Brand Color | Lemon Yellow |
| Color | YELLOW |
| In The Box | |
| Documents | 1 x Quick Start Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | 1 x Eject Tool, 1 x Phone Case Cover, 1 x Charger, 1 x Data Cable |
| Package Includes | 1 x Mobile Phone, 1 x Eject Tool, 1 x Phone Case Cover, 1 x Charger, 1 x Data Cable, 1 x Warranty Card, 1 x Quick Start Guide |
| Generic Name | Mobile Phone |
| Packaged Dimensions | |
Smartphones
vivo V70 5G (12GB RAM, 256GB, Lemon Yellow)
Original price was: ₹75,999.00.₹64,999.00Current price is: ₹64,999.00.
& Free Shipping








Reviews
There are no reviews yet.